Description
Circular Knitting Machine Timing Belt
Part No1 | Part No2 | Pitch [mm] | Width [mm] | Length [mm] |
10-TT5-4800 | 10TT5-4800 | 5 | 10 | 4800 |
10-TT5-5000 | 10TT5-5000 | 5 | 10 | 5000 |
10-TT5-5200 | 10TT5-5200 | 5 | 10 | 5200 |
10-TT5-5400 | 10TT5-5400 | 5 | 10 | 5400 |
10-TT5-5600 | 10TT5-5600 | 5 | 10 | 5600 |
10-TT5-5800 | 10TT5-5800 | 5 | 10 | 5800 |
10-TT5-6000 | 10TT5-6000 | 5 | 10 | 6000 |
10-TT5-6200 | 10TT5-6200 | 5 | 10 | 6200 |
10-TT5-6400 | 10TT5-6400 | 5 | 10 | 6400 |
10-TT5-6600 | 10TT5-6600 | 5 | 10 | 6600 |
10-TT5-6800 | 10TT5-6800 | 5 | 10 | 6800 |
10-TT5-7000 | 10TT5-7000 | 5 | 10 | 7000 |
10-TT5-7200 | 10TT5-7200 | 5 | 10 | 7200 |
10-TT5-7400 | 10TT5-7400 | 5 | 10 | 7400 |
10-TT5-7500 | 10TT5-7500 | 5 | 10 | 7500 |
10-TT5-7600 | 10TT5-7600 | 5 | 10 | 7600 |
10-TT5-7800 | 10TT5-7800 | 5 | 10 | 7800 |
10-TT5-8000 | 10TT5-8000 | 5 | 10 | 8000 |
10-TT5-8200 | 10TT5-8200 | 5 | 10 | 8200 |
10-TT5-8300 | 10TT5-8300 | 5 | 10 | 8300 |
10-TT5-8400 | 10TT5-8400 | 5 | 10 | 8400 |
10-TT5-8600 | 10TT5-8600 | 5 | 10 | 8600 |
10-TT5-8800 | 10TT5-8800 | 5 | 10 | 8800 |
10-TT5-8900 | 10TT5-8900 | 5 | 10 | 8900 |
10-TT5-9000 | 10TT5-9000 | 5 | 10 | 9000 |
10-TT5-9200 | 10TT5-9200 | 5 | 10 | 9200 |
10-TT5-9400 | 10TT5-9400 | 5 | 10 | 9400 |
10-TT5-9600 | 10TT5-9600 | 5 | 10 | 9600 |
10-TT5-9800 | 10TT5-9800 | 5 | 10 | 9800 |
10-TT5-10000 | 10TT5-10000 | 5 | 10 | 10000 |
10-TT5-10200 | 10TT5-10200 | 5 | 10 | 10200 |
10-TT5-10300 | 10TT5-10300 | 5 | 10 | 10300 |
10-TT5-10400 | 10TT5-10400 | 5 | 10 | 10400 |
10-TT5-10600 | 10TT5-10600 | 5 | 10 | 10600 |
10-TT5-10800 | 10TT5-10800 | 5 | 10 | 10800 |
10-TT5-11000 | 10TT5-11000 | 5 | 10 | 11000 |
10-TT5-11200 | 10TT5-11200 | 5 | 10 | 11200 |
10-TT5-11300 | 10TT5-11300 | 5 | 10 | 11300 |
10-TT5-11400 | 10TT5-11400 | 5 | 10 | 11400 |
10-TT5-11600 | 10TT5-11600 | 5 | 10 | 11600 |
10-TT5-11800 | 10TT5-11800 | 5 | 10 | 11800 |
10-TT5-12000 | 10TT5-12000 | 5 | 10 | 12000 |
10-TT5-12200 | 10TT5-12200 | 5 | 10 | 12200 |
10-TT5-12300 | 10TT5-12300 | 5 | 10 | 12300 |
10-TT5-12400 | 10TT5-12400 | 5 | 10 | 12400 |
10-TT5-12600 | 10TT5-12600 | 5 | 10 | 12600 |
10-TT5-12700 | 10TT5-12700 | 5 | 10 | 12700 |
10-TT5-12800 | 10TT5-12800 | 5 | 10 | 12800 |
10-TT5-13000 | 10TT5-13000 | 5 | 10 | 13000 |
10-TT5-13200 | 10TT5-13200 | 5 | 10 | 13200 |
10-TT5-13400 | 10TT5-13400 | 5 | 10 | 13400 |
10-TT5-13600 | 10TT5-13600 | 5 | 10 | 13600 |
10-TT5-15400 | 10TT5-15400 | 5 | 10 | 15400 |
10-TT5-17900 | 10TT5-17900 | 5 | 10 | 17900 |
The Circular Knitting Machine Timing Belt is an essential component in circular knitting machines. It is responsible for controlling the timing and synchronization of the machine’s various moving parts. This belt is specifically designed to withstand the demanding requirements of circular knitting operations. By ensuring precise timing, the circular knitting belt enables smooth and efficient operation, resulting in high-quality knitted fabrics. It is made from durable materials that offer excellent resistance to wear and tear, ensuring a longer lifespan for the timing belt. Its reliable performance makes it a crucial part for the seamless functioning of circular knitting machines.
also referred to as the circular knitting belt or belt, is a vital component used in circular knitting machines. Its primary function is to regulate the timing and synchronization of the machine’s various operations. One particular highly regarded type of circular knitting machine timing belt is the TT5. The TT5 timing belt is renowned for its exceptional dependability and long-lasting performance.
Reviews
There are no reviews yet.